Participate in the inventory of Alpine A310
Welcome to the A310 register, created 2012. Follow us on Facebook
This site intended only to identifying and compiling the Alpine A310 V6 or L4 that you own or owned to make an inventory of survivors of this exciting car.
Hopefully we will limit the occurrence of duplicate car remanufactured from chassis plate while papers are elsewhere.
Here we don't judge we don't denigrate.
What is in perfect original condition, modified to the extreme, a wreck or modified in an original wreck, no importance it's accepted as it is.
For further head to the FAR http://forum.alpinerenault.com or to the RACI http://www.renault-alpine.com/ two guiding lights for the Alpinists.
See also Wikipedia: http://en.wikipedia.org/wiki/Alpine_A310
If you want your car to be registered: send a email to info@registrea310.net
The idea of the registry A310 came to us in seeing the excellent made work at http://registrea110.free.fr/index.php
Current team: Claude Parmentier (FAR and RACI), Fabien Cuvillier (FAR), Antoine Voisin (FAR), Robert Hofmann (RACI), Jean-Marc Bordier (FAR)
Since 2018 with the support (non-commercial) of Les Selliers du Domaine, the best address for the interior of the A310 and other Alpine
Flyers: If you are planning a Alpine event, and want to distribute flyers for the A310 registers (or GTA / A610), write to us:
flyer@registrea310.net specifying the desired number, postal address and date of the event. We will send the flyers for free.
The information given in this list only commits the person who sends them to us.
Informations about serial numbers:
year | engine | typ | serial number | Notes |
1971 | 4 Cyl. carburetor | 1600 VE | 001 to 0010 |
1972 | 4 Cyl. carburetor | 1600 VE | 0011 to 0550 |
1973 | 4 Cyl. carburetor | 1600 VE | 0551 to 1200 |
1974 | 4 Cyl. injection | 1600 VF | 21185 to 21750 |
1975 | 4 Cyl. injection | 1600 VF | 21751 to 22016 |
1976 | 4 Cyl. injection | 1600 VF | 22017 to 22142 |
1976 | 4 Cyl. | 1800 VC | 231xx to 231xx | 15 race-cars |
1976 | 4 Cyl. simple carbu | 1600 VG | 40000 to 40386 | also called A310 TX |
1977 | V6 Phase 1 | 2700 VA | 43015 to 43795 |
1978 | V6 Phase 1 | 2700 VA | 43796 to 45089 |
1979 | V6 Phase 1 and V6 GR IV | 2700 VA | 45090 to 46355 |
1980 | V6 Phase 1 | 2700 VA | 46356 to 47683 |
1981 | V6 Phase 2 | 2700 VA | 47710 to 48847 | Last 3 holes No 47708(?) |
1982 | V6 Phase 2 and Boulogne | 2700 VA | 48848 to 49960 | 27 Boulogne between 1982 and 1985 |
1983 | V6 Phase 2 and V6 Pack-GT and Boulogne | 2700 VA and VAA | 49961 to 52093 |
1984 | V6 Phase 2 and V6 Pack-GT and Boulogne | 2700 VA and VAA | E0000001 to E0001781 |
1985 | V6 Phase 2 and V6 Pack-GT and Boulogne | 2700 VA and VAA | F0000324 to F0001874 |
Information about production (Total 11.616):
year | A310 L4 | A310 V6 |
1971 | 301 | |
1972 | 402 | |
1973 | 658 | |
1974 | 344 | |
1975 | 306 | |
1976 | 329(+15) | 140 |
1977 | | 1.220 |
1978 | | 1.216 |
1979 | | 1.381 |
1980 | | 1.138 |
1981 | | 1.284 |
1982 | | 1.095 |
1983 | | 1.139 |
1984/1985 | | 663 |
Total | 2.340 | 9.276 | 11.616 |
Total with 1800VC | 2.355 | 9.276 | 11.631 |
Country code (you will find this number on the oval plate):
France |
Belgium |
Italy |
Netherland |
Germany |
Swiss/th>
| Spain |
Mexico |
Portugal |
100 |
101 |
102 |
103 |
120 |
123 |
267 |
203 |
267 |
Paint colors A310:
No |
Color(EN) |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
A310 L4 |
A310 V6 Ph1 |
A310 V6 Ph2 |
1 | Blue Alpine métallisé | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | ∎ | ∎ | |
2 | Blue azur métallisé | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
3 | Red italien | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | ∎ | | |
4 | Red rubis métallisé | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
5 | Pink bruyère métal | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
6 | White gardénia | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | ∎ | ∎ | |
7 | Gray argent métallisé (Montebello) | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
8 | Beige sable métallisé | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
9 | Green Parioli métallisé | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
10 | Yellow (RDL) | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
11 | Blue acier métallisé | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
12 | Orange | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
13 | Green tilleul | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
14 | Green Véronèse métal | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
15 | Red corail | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
16 | Yellow safran | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
17 | Aubergine | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
18 | Blue Estoril métallisé | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
19 | Orange Acropolis | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
20 | Blue Sierra (Marine) métallisé | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
21 | Brown métal (pte. particules) | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
22 | Yellow d'or | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
23 | Green (clair) métallisé | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | ∎ | ? | |
24 | Yellow (vanille) citron | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
25 | Or Red | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
26 | Champagne métallisé (or) | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
27 | Brown métallisé (grosses particules) | ∎ | ∎ | ∎ | ∎ | ∎ | | | | | | | | | | ∎ | | |
28 | Gray argent métallisé | | | | | | ∎ | | | | | | | | | | ∎ | |
29 | Beige cornaline métallisé | | | | | | ∎ | | | | | | | | | | ∎ | |
30 | Green émeraude métal | ? | ? | ? | ? | ? | ? | ? | ∎ | | | | | | | ? | ? | |
31 | Tulipe Black métal | ? | ? | ? | ? | ? | ? | ? | ? | | | | | | | ? | ? | |
32 | Blue pervenche | ? | ? | ? | ? | ? | ? | ? | ? | | | | | | | ? | ? | |
33 | Black | ? | ? | ? | ? | ? | ? | ? | ? | | | | | | | ? | ? | |
35 | Green normand métallisé | ? | ? | ? | ? | ? | ? | ? | ? | | | | | | | ? | ? | |
37 | Blue lagon | ? | ? | ? | ? | ? | ? | ? | ? | | | | | | | ? | ? | |
38 | Black irisé | | | | | | | ∎ | ∎ | ∎ | | | | | | | ∎ | |
40 | Green cosmos/jade | | | | | | | ∎ | ∎ | | | | | | | | ∎ | |
41 | Gray galaxie | | | | | | | ∎ | ∎ | | | | | | | | ∎ | |
42 | Beige Trianon | | | | | | | ∎ | ∎ | | | | | | | | ∎ | |
43 | Red indien, Rouille | | | | | | | ∎ | ∎ | | | | | | | | ∎ | |
125 | Brown foncé irisé | | | | | | | | | ∎ | ∎ | | | | | | ∎ | |
158 | White irisé verni | | | | | | | | | | | ∎ | ∎ | ∎ | ∎ | | | ∎ |
303 | White gardénia | | | | | | | | | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | | ∎ | ∎ |
308 | Yellow tournesol | | | | | | ∎ | | | | | | | | | | ∎ | |
345 | Blue cady | ? | ? | ? | ? | ? | ? | ? | ? | | | | | | | ? | ? | |
356 | Yellow compétition | ? | ? | ? | ? | ? | ? | ? | ? | | | | | | | ? | ? | |
403 | Blue Marine irisé | | | | | | | | | | | ∎ | ∎ | ∎ | ∎ | | | ∎ |
460 | Blue foncé | | | | | ∎ | ∎ | | | | | | | | | | ∎ | |
488 | Blue Alpine métallisé | | | | | | | | | ∎ | ∎ | | | | | | | ∎ |
622 | Black irisé verni | | | | | | | | | | ∎ | ∎ | ∎ | ∎ | ∎ | | | ∎ |
625 | Gray galaxie | | | | | | | | | ∎ | ∎ | | | | | | | ∎ |
631 | Silver métallisé | | | | | | | | | | | ∎ | ∎ | ∎ | ∎ | | | ∎ |
723 | Red Tolède | | | | | | | | | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | | | ∎ |
757 | Pink parme métallisé | | | | | | | | | ∎ | | | | | | | | ∎ |
759 | Red Grenade métallisé | | | | | | | | | | | ∎ | ∎ | ∎ | ∎ | | | ∎ |
769 | Brown irisé | | | | | | | | | | | ∎ | ∎ | ∎ | ∎ | | | ∎ |
811 | Red carmin | | | | | | ∎ | | | | | | | | | | ∎ | |
907 | Green jardin | ? | ? | ? | ? | ? | ? | ? | ? | | | | | | | ? | ? | |
Interior features A310:
According F.Lhospied, author of "Alpine Renault A310", the inside of the A310 4-cylinder was the choice of customers.
Désignation (FR) |
Innenraumbezeichnung (DE) |
Interior (EN) |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
Drap anthracite |
Stoff anthracite |
Textile anthracite |
∎ |
∎ |
∎ |
|
|
|
|
∎ |
|
Drap gris clair |
Stoff hell grau |
Textile light gray |
∎ |
∎ |
∎ |
|
|
|
|
|
|
Drap beige |
Stoff beige |
Textile beige |
∎ |
∎ |
∎ |
|
|
|
|
|
|
Drap vert |
Stoff gruen |
Textile green |
|
∎ |
∎ |
|
|
|
|
|
|
Drap kaki |
Stoff kaki |
Textile kaki |
|
|
|
|
|
|
∎ |
|
|
Drap gris bleu |
Stoff grau blau |
Textile gray blue |
|
|
|
|
|
|
∎ |
∎ |
∎ |
Peau bordeaux |
Haut bordeaux (rot) |
skin bordeaux (red) |
∎ |
|
|
|
|
|
|
|
|
Peau havane |
Haut Havane |
Skin Havane |
∎ |
|
|
|
|
|
|
|
|
Velour marron rayé beige |
Samt braun mit beigen Streifen |
Velvet brown with beige stripes |
|
|
|
∎ |
∎ |
∎ |
|
|
|
Velour anthracite rayé rouge |
Samt anthracite mit roten Streifen |
Velvet anthracite with red stripes |
|
|
|
∎ |
∎ |
∎ |
|
|
|
Velour bleu marine rayé jaune |
Samt blau mit gelben Streifen |
Velvet blue with yellow stripes |
|
|
|
∎ |
∎ |
∎ |
|
|
|
Velour gris bleu |
Samt grau blau |
Velvet gray blue |
|
|
|
|
|
|
∎ |
∎ |
∎ |
Velour kaki |
Samt kaki |
Velvet kaki |
|
|
|
|
|
|
∎ |
|
|
Velour anthracite |
Samt anthracite |
Velvet anthracite |
|
|
|
|
|
|
|
∎ |
∎ |
Cuir avocat |
Leder avocat |
Leather avocat |
|
∎ |
∎ |
|
|
|
|
|
|
Cuir paprika |
Leder paprika |
Leather paprika |
|
∎ |
∎ |
|
|
|
|
|
|
Cuir brun |
Leder braun |
Leather brown |
|
∎ |
∎ |
|
|
|
|
|
|
Cuir savane |
Leder savane |
Leather savane |
|
|
|
∎ |
∎ |
∎ |
∎ |
∎ |
∎ |
Cuir bordeaux |
Leder bordeaux (rot) |
Leather bordeaux (red) |
|
|
|
∎ |
∎ |
∎ |
|
|
|
Cuir noir |
Leder schwarz |
Leather black |
|
|
|
|
|
|
∎ |
∎ |
∎ |
Identification serial number:
Cote Mille Miles. Price evolution