Statistics
Entries per year and month
Year | Entries | 01 J |
02 F |
03 M |
04 A |
05 M |
06 J |
07 J |
08 A |
09 S |
10 O |
11 N |
12 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 110 | 1 | 35 | 25 | 32 | 11 | 6 | ||||||
2014 | 293 | 18 | 21 | 8 | 10 | 148 | 29 | 5 | 5 | 6 | 8 | 15 | 20 |
2015 | 65 | 9 | 6 | 9 | 5 | 5 | 7 | 3 | 4 | 7 | 1 | 2 | 7 |
2016 | 68 | 5 | 4 | 12 | 6 | 6 | 6 | 2 | 4 | 10 | 5 | 6 | 2 |
2017 | 73 | 5 | 4 | 1 | 2 | 8 | 5 | 8 | 6 | 13 | 5 | 10 | 6 |
2018 | 64 | 11 | 13 | 3 | 2 | 1 | 9 | 5 | 4 | 5 | 3 | 8 | |
2019 | 43 | 1 | 1 | 1 | 7 | 1 | 2 | 7 | 1 | 4 | 3 | 10 | 5 |
2020 | 49 | 3 | 7 | 5 | 5 | 1 | 5 | 5 | 5 | 2 | 7 | 1 | 3 |
2021 | 33 | 2 | 2 | 5 | 4 | 4 | 2 | 2 | 5 | 4 | 3 | ||
2022 | 25 | 1 | 1 | 4 | 1 | 4 | 3 | 5 | 4 | 2 | |||
2023 | 39 | 4 | 1 | 1 | 1 | 4 | 2 | 9 | 3 | 7 | 2 | 5 | |
2024 | 27 | 1 | 3 | 3 | 7 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 |
Total | 889 |
Entries per country
Country | Entries |
---|---|
? | 1 |
Australia | 7 |
Austria | 18 |
Belgium | 45 |
Czech Republic | 1 |
Denmark | 4 |
Ecuador | 1 |
Finland | 2 |
France | 538 |
Germany | 141 |
Greece | 2 |
Guadeloupe | 2 |
Italy | 9 |
Japan | 1 |
Luxembourg | 1 |
Monaco | 5 |
Netherlands | 30 |
New Zealand | 2 |
Norway | 6 |
Portugal | 3 |
South Africa | 1 |
Spain | 8 |
Sweden | 1 |
Swiss | 36 |
UK | 9 |
USA | 14 |
Zimbabwe | 1 |
Total | 889 |